Curlewis Parks

Release 5 Now Selling
Register Now

Stay Informed
Register Now

The Ashworth Release

 

Download Stage Plan

Lot Number Street Name Size M² Frontage (M) Status
22 Jardina Street 635 17 Sold
23 Jardina Street 448 14 Sold
24 Jardina Street 512 16 Sold
25 Jardina Street 448 14 Sold
26 Jardina Street 512 16 Sold
27 Jardina Street 512 16 Sold
28 Jardina Street 635 17 Sold
35 Brompton Court 586 18.3 Sold
36 Brompton Court 576 18 Sold
37 Brompton Court 576 18 Sold
38 Brompton Court 448 14 Sold
39 Brompton Court 448 14 Sold
40 Brompton Court 512 16 Sold
41 Brompton Court 512 16 Sold
42 Brompton Court 512 16 Sold
43 Brompton Court 512 16 Sold
44 Brompton Court 512 16 Sold
45 Brompton Court 512 16 Sold
46 Brompton Court 512 16 Sold
47 Brompton Court 512 16 Sold
48 Mirabell Street 507 17 Sold
49 Mirabell Street 512 16 Sold
50 Mirabell Street 512 16 Sold
51 Mirabell Street 512 16 Sold
52 Mirabell Street 512 16 Sold
53 Mirabell Street 512 16 Sold
54 Mirabell Street 489 14.85 Sold
55 Anstead Avenue 521 15.5 Sold
56 Anstead Avenue 463 14 Sold
57 Anstead Avenue 485 14 Sold

Latest News

Curlewis Parks NOW OPEN
Read More

The Future Comes To Curlewis Parks
Read More

CONSTRUCTION BEGINS AT CURLEWIS PARKS
Read More